Complete Faculty Rankings
All 21 Instructors • Full Performance Data • Q1-Q7 Analysis
Faculty Performance Comparison
Performance Tier Analysis
Excellent
Ranks 1-5 • Avg: 4.93
Kenneth Ottinger
Jill Brugler
Dana Cohn
Thomas Schumacher
Laura Bloomenstein
Characteristics:
- • Consistently high scores across all Q dimensions
- • Scores 4.67 or above overall
- • Perfect or near-perfect Q2 scores
Above Average
Ranks 6-8 • Avg: 4.76
Kat Brint
Benjamin Norton
Stephanie Lauderback
Characteristics:
- • Consistently strong performance
- • Minor areas for improvement
- • Generally positive student feedback
Average
Ranks 9-13 • Avg: 4.57
Eric Boos
Richard Derman
Dean Humphrey
Lindsay Masten
Brandelyn Andres
Characteristics:
- • Meets departmental standards
- • Some specific areas needing attention
- • Lindsay Masten shows Q2 concerns (3.64)
Below Average
Ranks 14-17 • Avg: 4.40
Jessica Crocker
Sarah Lange
Chelsea Stone
Matthias Petsche
Characteristics:
- • Performing below departmental expectations
- • Multiple areas requiring improvement
- • Matthias Petsche shows significant Q2 issues (3.73)
Needs Improvement
Ranks 18-21 • Avg: 3.52
Michael Werner
Jonah Fleeger
Jodi Kolpakov
Maureen Costa
Characteristics:
- • Significantly below departmental standards
- • Critical performance issues
- • Immediate intervention required
Full Rankings Table
| Rank | Instructor | Score | Status | Courses | Responses | Q2 (Grading) | Gap |
|---|---|---|---|---|---|---|---|
| #1 | Kenneth Ottinger | 4.95 | Excellent | 1 | 3/5 | 5.00 | +0.47 |
| #2 | Jill Brugler | 5.00 | Excellent | 2 | 2/12 | 5.00 | +0.52 |
| #3 | Dana Cohn | 5.00 | Excellent | 3 | 3/10 | 5.00 | +0.52 |
| #4 | Thomas Schumacher | 4.67 | Above Average | 1 | 3/12 | 4.67 | +0.19 |
| #5 | Laura Bloomenstein | 4.86 | Excellent | 4 | 19/67 | 4.84 | +0.38 |
| #6 | Kat Brint | 4.81 | Above Average | 1 | 7/13 | 5.00 | +0.34 |
| #7 | Benjamin Norton | 4.75 | Above Average | 4 | 29/56 | 4.38 | +0.27 |
| #8 | Stephanie Lauderback | 4.71 | Above Average | 2 | 7/17 | 4.71 | +0.24 |
| #9 | Eric Boos | 4.60 | Average | 2 | 16/32 | 4.63 | +0.12 |
| #10 | Richard Derman | 4.59 | Average | 2 | 8/26 | 4.63 | +0.11 |
| #11 | Dean Humphrey | 4.64 | Above Average | 4 | 8/35 | 4.86 | +0.16 |
| #12 | Lindsay Masten | 4.50 | Average | 1 | 11/17 | 3.64 ⚠️ | +0.02 |
| #13 | Brandelyn Andres | 4.50 | Average | 2 | 10/40 | 4.78 | +0.02 |
| #14 | Jessica Crocker | 4.47 | Below Average | 2 | 8/31 | 4.18 | +0.00 |
| #15 | Sarah Lange | 4.45 | Below Average | 4 | 29/73 | 4.41 | -0.03 |
| #16 | Chelsea Stone | 4.32 | Below Average | 2 | 8/27 | 4.50 | -0.16 |
| #17 | Matthias Petsche | 4.35 | Below Average | 1 | 11/28 | 3.73 ⚠️ | -0.13 |
| #18 | Michael Werner | 4.00 | Needs Improvement* | 3 | 3/33 | 4.00 | -0.48 |
| #19 | Jonah Fleeger | 4.00 | Needs Improvement | 1 | 1/3 | 4.00 | -0.48 |
| #20 | Jodi Kolpakov | 3.38 | Needs Improvement | 1 | 3/5 | 3.67 ⚠️ | -1.10 |
| #21 | Maureen Costa | 2.69 | Needs Improvement | 2 | 10/19 | 2.77 ⚠️ | -1.79 |
Q-Dimension Performance Heatmap
Color-coded visualization of all faculty across Q1-Q7 dimensions. Darker colors indicate lower scores requiring attention.
| Instructor | Q1 Clear Guidelines | Q2 Timely Grading | Q3 Assessment | Q4 Participation | Q5 Responses | Q6 Online Org | Q7 Teaching | Avg |
|---|---|---|---|---|---|---|---|---|
#1Kenneth Ottinger | 5.00 | 5.00 | 5.00 | 5.00 | 4.67 | 5.00 | 5.00 | 4.95 |
#2Jill Brugler | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
#3Dana Cohn | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
#4Thomas Schumacher | 4.67 | 4.67 | 4.67 | 5.00 | 4.67 | 4.00 | 5.00 | 4.67 |
#5Laura Bloomenstein | 4.83 | 4.84 | 4.83 | 4.77 | 4.88 | 4.88 | 4.82 | 4.86 |
#6Kat Brint | 4.86 | 5.00 | 4.71 | 4.71 | 5.00 | 4.71 | 4.71 | 4.81 |
#7Benjamin Norton | 4.92 | 4.38 | 4.97 | 4.71 | 4.79 | 4.66 | 4.80 | 4.75 |
#8Stephanie Lauderback | 4.43 | 4.71 | 4.80 | 4.71 | 4.86 | 4.57 | 5.00 | 4.71 |
#9Eric Boos | 4.50 | 4.63 | 4.57 | 4.63 | 4.53 | 4.57 | 4.75 | 4.60 |
#10Richard Derman | 4.63 | 4.63 | 4.75 | 4.75 | 4.63 | 4.25 | 4.50 | 4.59 |
#11Dean Humphrey* | 4.69 | 4.86 | 4.59 | 4.59 | 4.58 | N/A | 4.52 | 4.64 |
#12Lindsay Masten | 4.40 | 3.64 | 4.64 | 4.84 | 4.64 | 4.64 | 4.70 | 4.50 |
#13Brandelyn Andres | 4.40 | 4.78 | 4.50 | 4.30 | 4.70 | 4.71 | 4.67 | 4.50 |
#14Jessica Crocker | 4.63 | 4.18 | 4.50 | 4.50 | 4.63 | 4.63 | 4.25 | 4.47 |
#15Sarah Lange | 4.55 | 4.41 | 4.72 | 4.50 | 4.38 | 4.31 | 4.28 | 4.45 |
#16Chelsea Stone* | 4.25 | 4.50 | 4.34 | 4.63 | 4.63 | N/A | 4.50 | 4.32 |
#17Matthias Petsche | 4.45 | 3.73 | 4.55 | 4.55 | 4.45 | 4.45 | 4.27 | 4.35 |
#18Michael Werner* | 4.33 | 4.00 | 4.33 | 4.00 | 4.33 | N/A | 3.67 | 4.00 |
#19Jonah Fleeger | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
#20Jodi Kolpakov | 3.33 | 3.67 | 3.00 | 3.33 | 3.67 | 3.33 | 3.33 | 3.38 |
#21Maureen Costa | 2.52 | 2.77 | 2.80 | 2.81 | 2.75 | 3.17 | 1.81 | 2.69 |
≥4.8
4.5-4.8
4.2-4.5
4.0-4.2
3.5-4.0
3.0-3.5
<3.0
N/A
* Q6 (Online Organization) is N/A for in-person courses and excluded from aggregate calculations